Free delivery on all Renault Trafics. No hidden extras on pricing.
With the choice from 2 lengths (SWB 5080mm & LWB 5840mm), 2 roof heights (H1 1971mm & H2 2498mm), the New Trafic Van range allows for customisation to find the right van for your day-to-day needs. The redesign of New Trafic has optimised storage space and comfort throughout the cabin, enhancing the mobile office and connectivity features, making every journey with New Trafic more enjoyable and efficient.
10 new advanced driver assistance systems - up to 4.15m load length - up to 8.9m³ load volume - up to 1166kg payload - up to 2.5t towing capacity - 84 litres of cabin storage
Short Wheelbase versions (SWB)
Long Wheelbase versions (LWB)
See also Renault Trafic Passenger 9 Seat, Minibus Insurance, Renault Master Panel Vans
Renault Trafic LH30 L2H2 vans | Renault Trafic LL30 L2H1 vans | Renault Trafic SH30 L1H2 vans | Renault Trafic SL30 L1H1 vans
Example: New Renault Trafic LL30 START Panel Van
Various Solid Colours - 2.0 Blue dCi 130ps Euro 6 Diesel, LWB, Low Roof, 6 Speed Gearbox, ABS, Alarm, Central Locking, Cruise Control, DAB Radio with Bluetooth and Aux port ...
From £24,130.00 ex VAT & OTR - Finance from £298.61 pcm - Business Lease from £550.80 pcm + vat
Example: New Renault Trafic SH30 START Panel Van
Various Solid Colours - 2.0 Blue dCi 150ps Euro 6 Diesel, SWB, High Roof, 6 Speed Gearbox, ABS, Alarm, Central Locking, Cruise Control, DAB Radio with Bluetooth and Aux port ...
From £24,770.00 ex VAT & OTR - Finance from £306.53 pcm - Business Lease from £565.20 pcm + vat
Example: New Renault Trafic SL30 START Panel Van
Various Solid Colours - 2.0 Blue dCi 130ps Euro 6 Diesel, SWB, Low Roof, 6 Speed Gearbox, ABS, Alarm, Central Locking, Cruise Control, DAB Radio with Bluetooth and Aux port ...
From £23,290.00 ex VAT & OTR - Finance from £288.21 pcm - Business Lease from £531.90 pcm + vat
Solid colours: Glacier White, Magma Red, Urban Grey & Cumulus Blue
Metallic colours: Jet Black, Highland Grey, Slate Grey & Carmin Red
In addition to START Spec
In addition to ADVANCE spec
In addition to EXTRA spec
L1H1 | L2H1 | L1H2 | L2H2 | |
Maximum load volume (m³) | 5.8 | 7.75 | 6.7 | 8.9 |
Exterior dimensions | ||||
Overall length | 5080 | 5480 | 5080 | 5480 |
Overall width with/without door mirrors | 1956/2283 | 1956/2283 | 1956/2283 | 1956/2283 |
Overall height | 1971 | 1967 | 2495 | 2498 |
Wheelbase length | 3098 | 3498 | 3098 | 3498 |
Front overhang | 1014 | 1014 | 1014 | 1014 |
Rear overhang | 968 | 968 | 968 | 968 |
Loading area | ||||
Width x length of the load-through facility | 510 x 222 | 510 x 222 | 510 x 222 | 510 x 222 |
Loading length on floor | 2537 | 2937 | 2537 | 2937 |
Loading length on floor (including load-through facility) | 2950 | 3350 | 2950 | 3350 |
Loading length on floor (including load-through facility into footwell) | 3750 | 4150 | 3750 | 4150 |
Loading length 400mm from the floor | 2537 | 2937 | 2537 | 2937 |
Loading length 1m from the floor | 2250 | 2650 | 2250 | 2650 |
Maximum loading area width | 1662 | 1662 | 1662 | 1662 |
Width between wheel arches | 1268 | 1268 | 1268 | 1268 |
Maximum loading area height | 1387 | 1387 | 1898 | 1898 |
Sliding side door(s) | ||||
Sliding side door entry width 600mm from the floor | 907 | 907 | 907 | 907 |
Sliding side door entry 100mm from the floor | 1030 | 1030 | 1030 | 1030 |
Sliding side door entry height | 1284 | 1284 | 1284 | 1284 |
Rear door | ||||
Entry width 70mm from the floor | 1391 | 1391 | 1391 | 1391 |
Entry height | 1320 | 1320 | 1820 | 1820 |
Loading sill | 552 | 552 | 552 | 552 |
Ground clearance | 160 | 160 | 160 | 160 |
L1H1 | L1H1 | L2H1 | L1H2 | L2H2 | |
Version | SL28 | SL30 | LL30 | SH30 | LH30 |
Gross vehicle weight | 2800 | 2900-3010 | 3010-3070 | 2900 | 3010 |
Kerb weight | 1783 - 2066 | 1783 - 2066 | 1819 - 2102 | 1943 - 1965 | 1978 - 2001 |
Max payload | 1017 | 1227 | 1251 | 935 - 957 | 1009 - 1032 |
Max load on front axle | 1625 | 1625 | 1625 | 1625 | 1625 |
Max load on rear axle | 1650 | 1650 | 1650 | 1650 | 1650 |
Max towable weight | |||||
Unbraked/Braked Manual | 750/2000 - 2500 | 750/2000 - 2500 | 750/2000 - 2500 | 750/2500 | 750/2500 |
Unbraked/Braked Auto EDC | 750/1900 | 750/1690 - 1800 | 750/1630 - 1690 | - | - |
SWB CRUISE ECO
Features: 2.0 Blue dCi 130ps Euro 6 Diesel, SWB, Low Roof, 6 Speed Gearbox, ABS, Alarm, Central Locking, Cruise Control, DAB Radio with Bluetooth and Aux port, Drivers Airbag(s), Eco Pack, Electric Front Windows, Electrically Operated Door Mirrors, Full Steel Bulkhead, Heated Door Mirrors, Immobiliser, Power Steering, Side Loading Door
Colour: Various Solid ColoursSeats (including driver): 3 Weights: Unladen Weight 1661kgs - Payload Weight 1079kgs - GVW (Gross Vehicle Weight) 2740kgsStock Status: To Order
HP example options | Deposit | Over 36 Months | Over 48 Months | Over 60 Months |
---|---|---|---|---|
OTR cost & VAT as deposit (minimum) | £5,008.00 | £785.80 | £621.14 | £524.03 |
10%, otr & all VAT as deposit | £7,337.00 | £707.22 | £559.03 | £471.62 |
15%, otr & all VAT as deposit | £8,501.50 | £667.93 | £527.97 | £445.42 |
20%, otr & all VAT as deposit | £9,666.00 | £628.64 | £496.92 | £419.22 |
25%, otr & all VAT as deposit | £10,830.50 | £589.35 | £465.86 | £393.02 |
30%, otr & all VAT as deposit | £11,995.00 | £550.06 | £434.80 | £366.82 |
35%, otr & all VAT as deposit | £13,159.50 | £510.77 | £403.74 | £340.62 |
40%, otr & all VAT as deposit | £14,324.00 | £471.48 | £372.69 | £314.42 |
45%, otr & all VAT as deposit | £15,488.50 | £432.19 | £341.63 | £288.21 |
SWB CRUISE ECO
Features: 2.0 Blue dCi 150ps Euro 6 Diesel, SWB, Low Roof, 6 Speed Gearbox, ABS, Alarm, Central Locking, Cruise Control, DAB Radio with Bluetooth and Aux port, Drivers Airbag(s), Eco Pack, Electric Front Windows, Electrically Operated Door Mirrors, Full Steel Bulkhead, Heated Door Mirrors, Immobiliser, Power Steering, Side Loading Door
Colour: Various Solid ColoursSeats (including driver): 3 Weights: Unladen Weight 1661kgs - Payload Weight 1079kgs - GVW (Gross Vehicle Weight) 2740kgsStock Status: To Order
HP example options | Deposit | Over 36 Months | Over 48 Months | Over 60 Months |
---|---|---|---|---|
OTR cost & VAT as deposit (minimum) | £5,136.00 | £807.40 | £638.21 | £538.43 |
10%, otr & all VAT as deposit | £7,529.00 | £726.66 | £574.39 | £484.58 |
15%, otr & all VAT as deposit | £8,725.50 | £686.29 | £542.48 | £457.66 |
20%, otr & all VAT as deposit | £9,922.00 | £645.92 | £510.57 | £430.74 |
25%, otr & all VAT as deposit | £11,118.50 | £605.55 | £478.66 | £403.82 |
30%, otr & all VAT as deposit | £12,315.00 | £565.18 | £446.75 | £376.90 |
35%, otr & all VAT as deposit | £13,511.50 | £524.81 | £414.84 | £349.98 |
40%, otr & all VAT as deposit | £14,708.00 | £484.44 | £382.93 | £323.06 |
45%, otr & all VAT as deposit | £15,904.50 | £444.07 | £351.02 | £296.13 |
LWB CRUISE ECO
Features: 2.0 Blue dCi 130ps Euro 6 Diesel, LWB, Low Roof, 6 Speed Gearbox, ABS, Alarm, Central Locking, Cruise Control, DAB Radio with Bluetooth and Aux port, Drivers Airbag(s), Eco Pack, Electric Front Windows, Electrically Operated Door Mirrors, Full Steel Bulkhead, Heated Door Mirrors, Immobiliser, Power Steering, Side Loading Door
Colour: Various Solid ColoursSeats (including driver): 3 Weights: Unladen Weight 1661kgs - Payload Weight 1079kgs - GVW (Gross Vehicle Weight) 2740kgsStock Status: To Order
HP example options | Deposit | Over 36 Months | Over 48 Months | Over 60 Months |
---|---|---|---|---|
OTR cost & VAT as deposit (minimum) | £5,176.00 | £814.15 | £643.55 | £542.93 |
10%, otr & all VAT as deposit | £7,589.00 | £732.73 | £579.19 | £488.63 |
15%, otr & all VAT as deposit | £8,795.50 | £692.02 | £547.02 | £461.49 |
20%, otr & all VAT as deposit | £10,002.00 | £651.32 | £514.84 | £434.34 |
25%, otr & all VAT as deposit | £11,208.50 | £610.61 | £482.66 | £407.19 |
30%, otr & all VAT as deposit | £12,415.00 | £569.90 | £450.48 | £380.05 |
35%, otr & all VAT as deposit | £13,621.50 | £529.20 | £418.31 | £352.90 |
40%, otr & all VAT as deposit | £14,828.00 | £488.49 | £386.13 | £325.76 |
45%, otr & all VAT as deposit | £16,034.50 | £447.78 | £353.95 | £298.61 |
SWB AIRCON CRUISE ECO REV SENSORS
Features: 2.0 Blue dCi 130ps Euro 6 Diesel, SWB, Low Roof, 6 Speed Gearbox, ABS, Air Conditioning, Alarm, Apple CarPlay & Google Android Auto, Central Locking, Cruise Control, DAB Radio with Bluetooth and Aux port, Drivers Airbag(s), Eco Pack, Electric Front Windows, Electrically Operated Door Mirrors, Full Steel Bulkhead, Heated Door Mirrors, Immobiliser, Power Steering, Reversing Sensors, Side Loading Door
Colour: Various Solid ColoursSeats (including driver): 3 Weights: Unladen Weight 1661kgs - Payload Weight 1079kgs - GVW (Gross Vehicle Weight) 2740kgsStock Status: To Order
HP example options | Deposit | Over 36 Months | Over 48 Months | Over 60 Months |
---|---|---|---|---|
OTR cost & VAT as deposit (minimum) | £5,262.00 | £828.65 | £655.02 | £552.60 |
10%, otr & all VAT as deposit | £7,718.00 | £745.79 | £589.51 | £497.34 |
15%, otr & all VAT as deposit | £8,946.00 | £704.36 | £556.76 | £469.71 |
20%, otr & all VAT as deposit | £10,174.00 | £662.92 | £524.01 | £442.08 |
25%, otr & all VAT as deposit | £11,402.00 | £621.49 | £491.26 | £414.45 |
30%, otr & all VAT as deposit | £12,630.00 | £580.06 | £458.51 | £386.82 |
35%, otr & all VAT as deposit | £13,858.00 | £538.63 | £425.76 | £359.19 |
40%, otr & all VAT as deposit | £15,086.00 | £497.19 | £393.01 | £331.56 |
45%, otr & all VAT as deposit | £16,314.00 | £455.76 | £360.26 | £303.93 |
LWB CRUISE ECO
Features: 2.0 Blue dCi 150ps Euro 6 Diesel, LWB, Low Roof, 6 Speed Gearbox, ABS, Alarm, Central Locking, Cruise Control, DAB Radio with Bluetooth and Aux port, Drivers Airbag(s), Eco Pack, Electric Front Windows, Electrically Operated Door Mirrors, Full Steel Bulkhead, Heated Door Mirrors, Immobiliser, Power Steering, Side Loading Door
Colour: Various Solid ColoursSeats (including driver): 3 Weights: Unladen Weight 1661kgs - Payload Weight 1079kgs - GVW (Gross Vehicle Weight) 2740kgsStock Status: To Order
HP example options | Deposit | Over 36 Months | Over 48 Months | Over 60 Months |
---|---|---|---|---|
OTR cost & VAT as deposit (minimum) | £5,302.00 | £835.40 | £660.35 | £557.10 |
10%, otr & all VAT as deposit | £7,778.00 | £751.86 | £594.31 | £501.39 |
15%, otr & all VAT as deposit | £9,016.00 | £710.09 | £561.30 | £473.54 |
20%, otr & all VAT as deposit | £10,254.00 | £668.32 | £528.28 | £445.68 |
25%, otr & all VAT as deposit | £11,492.00 | £626.55 | £495.26 | £417.83 |
30%, otr & all VAT as deposit | £12,730.00 | £584.78 | £462.24 | £389.97 |
35%, otr & all VAT as deposit | £13,968.00 | £543.01 | £429.23 | £362.12 |
40%, otr & all VAT as deposit | £15,206.00 | £501.24 | £396.21 | £334.26 |
45%, otr & all VAT as deposit | £16,444.00 | £459.47 | £363.19 | £306.41 |
SWB CRUISE ECO
Features: 2.0 Blue dCi 150ps Euro 6 Diesel, SWB, High Roof, 6 Speed Gearbox, ABS, Alarm, Central Locking, Cruise Control, DAB Radio with Bluetooth and Aux port, Drivers Airbag(s), Eco Pack, Electric Front Windows, Electrically Operated Door Mirrors, Full Steel Bulkhead, Heated Door Mirrors, Immobiliser, Power Steering, Side Loading Door
Colour: Various Solid ColoursSeats (including driver): 3 Weights: Unladen Weight 1661kgs - Payload Weight 1079kgs - GVW (Gross Vehicle Weight) 2740kgsStock Status: To Order
HP example options | Deposit | Over 36 Months | Over 48 Months | Over 60 Months |
---|---|---|---|---|
OTR cost & VAT as deposit (minimum) | £5,304.00 | £835.74 | £660.62 | £557.33 |
10%, otr & all VAT as deposit | £7,781.00 | £752.17 | £594.55 | £501.59 |
15%, otr & all VAT as deposit | £9,019.50 | £710.38 | £561.52 | £473.73 |
20%, otr & all VAT as deposit | £10,258.00 | £668.59 | £528.49 | £445.86 |
25%, otr & all VAT as deposit | £11,496.50 | £626.80 | £495.46 | £417.99 |
30%, otr & all VAT as deposit | £12,735.00 | £585.02 | £462.43 | £390.13 |
35%, otr & all VAT as deposit | £13,973.50 | £543.23 | £429.40 | £362.26 |
40%, otr & all VAT as deposit | £15,212.00 | £501.44 | £396.37 | £334.40 |
45%, otr & all VAT as deposit | £16,450.50 | £459.66 | £363.34 | £306.53 |
SWB AIRCON CRUISE ECO REV SENSORS
Features: 2.0 Blue dCi 150ps Euro 6 Diesel, SWB, Low Roof, 6 Speed Gearbox, ABS, Air Conditioning, Alarm, Apple CarPlay & Google Android Auto, Central Locking, Cruise Control, DAB Radio with Bluetooth and Aux port, Drivers Airbag(s), Eco Pack, Electric Front Windows, Electrically Operated Door Mirrors, Full Steel Bulkhead, Heated Door Mirrors, Immobiliser, Power Steering, Reversing Sensors, Side Loading Door
Colour: Various Solid ColoursSeats (including driver): 3 Weights: Unladen Weight 1661kgs - Payload Weight 1079kgs - GVW (Gross Vehicle Weight) 2740kgsStock Status: To Order
HP example options | Deposit | Over 36 Months | Over 48 Months | Over 60 Months |
---|---|---|---|---|
OTR cost & VAT as deposit (minimum) | £5,388.00 | £849.91 | £671.82 | £566.78 |
10%, otr & all VAT as deposit | £7,907.00 | £764.92 | £604.64 | £510.10 |
15%, otr & all VAT as deposit | £9,166.50 | £722.42 | £571.04 | £481.76 |
20%, otr & all VAT as deposit | £10,426.00 | £679.93 | £537.45 | £453.42 |
25%, otr & all VAT as deposit | £11,685.50 | £637.43 | £503.86 | £425.08 |
30%, otr & all VAT as deposit | £12,945.00 | £594.94 | £470.27 | £396.74 |
35%, otr & all VAT as deposit | £14,204.50 | £552.44 | £436.68 | £368.40 |
40%, otr & all VAT as deposit | £15,464.00 | £509.95 | £403.09 | £340.07 |
45%, otr & all VAT as deposit | £16,723.50 | £467.45 | £369.50 | £311.73 |
LWB AIRCON CRUISE ECO REV SENSORS
Features: 2.0 Blue dCi 130ps Euro 6 Diesel, LWB, Low Roof, 6 Speed Gearbox, ABS, Air Conditioning, Alarm, Apple CarPlay & Google Android Auto, Central Locking, Cruise Control, DAB Radio with Bluetooth and Aux port, Drivers Airbag(s), Eco Pack, Electric Front Windows, Electrically Operated Door Mirrors, Full Steel Bulkhead, Heated Door Mirrors, Immobiliser, Power Steering, Reversing Sensors, Side Loading Door
Colour: Various Solid ColoursSeats (including driver): 3 Weights: Unladen Weight 1661kgs - Payload Weight 1079kgs - GVW (Gross Vehicle Weight) 2740kgsStock Status: To Order
HP example options | Deposit | Over 36 Months | Over 48 Months | Over 60 Months |
---|---|---|---|---|
OTR cost & VAT as deposit (minimum) | £5,388.00 | £849.91 | £671.82 | £566.78 |
10%, otr & all VAT as deposit | £7,907.00 | £764.92 | £604.64 | £510.10 |
15%, otr & all VAT as deposit | £9,166.50 | £722.42 | £571.04 | £481.76 |
20%, otr & all VAT as deposit | £10,426.00 | £679.93 | £537.45 | £453.42 |
25%, otr & all VAT as deposit | £11,685.50 | £637.43 | £503.86 | £425.08 |
30%, otr & all VAT as deposit | £12,945.00 | £594.94 | £470.27 | £396.74 |
35%, otr & all VAT as deposit | £14,204.50 | £552.44 | £436.68 | £368.40 |
40%, otr & all VAT as deposit | £15,464.00 | £509.95 | £403.09 | £340.07 |
45%, otr & all VAT as deposit | £16,723.50 | £467.45 | £369.50 | £311.73 |
LWB CRUISE ECO
Features: 2.0 Blue dCi 150ps Euro 6 Diesel, LWB, High Roof, 6 Speed Gearbox, ABS, Alarm, Central Locking, Cruise Control, DAB Radio with Bluetooth and Aux port, Drivers Airbag(s), Eco Pack, Electric Front Windows, Electrically Operated Door Mirrors, Full Steel Bulkhead, Heated Door Mirrors, Immobiliser, Power Steering, Side Loading Door
Colour: Various Solid ColoursSeats (including driver): 3 Weights: Unladen Weight 1661kgs - Payload Weight 1079kgs - GVW (Gross Vehicle Weight) 2740kgsStock Status: To Order
HP example options | Deposit | Over 36 Months | Over 48 Months | Over 60 Months |
---|---|---|---|---|
OTR cost & VAT as deposit (minimum) | £5,432.00 | £857.33 | £677.68 | £571.73 |
10%, otr & all VAT as deposit | £7,973.00 | £771.60 | £609.92 | £514.55 |
15%, otr & all VAT as deposit | £9,243.50 | £728.73 | £576.03 | £485.97 |
20%, otr & all VAT as deposit | £10,514.00 | £685.87 | £542.15 | £457.38 |
25%, otr & all VAT as deposit | £11,784.50 | £643.00 | £508.26 | £428.79 |
30%, otr & all VAT as deposit | £13,055.00 | £600.13 | £474.38 | £400.21 |
35%, otr & all VAT as deposit | £14,325.50 | £557.27 | £440.50 | £371.62 |
40%, otr & all VAT as deposit | £15,596.00 | £514.40 | £406.61 | £343.04 |
45%, otr & all VAT as deposit | £16,866.50 | £471.53 | £372.73 | £314.45 |
SWB AIRCON CRUISE ECO
Features: 2.0 Blue dCi 150ps Euro 6 Diesel, SWB, High Roof, 6 Speed Gearbox, ABS, Alarm, Central Locking, Cruise Control, DAB Radio with Bluetooth and Aux port, Drivers Airbag(s), Eco Pack, Electric Front Windows, Electrically Operated Door Mirrors, Full Steel Bulkhead, Heated Door Mirrors, Immobiliser, Power Steering, Side Loading Door
Options Fitted: Air ConditioningColour: Various Solid ColoursSeats (including driver): 3 Weights: Unladen Weight 1661kgs - Payload Weight 1079kgs - GVW (Gross Vehicle Weight) 2740kgsStock Status: To Order
HP example options | Deposit | Over 36 Months | Over 48 Months | Over 60 Months |
---|---|---|---|---|
OTR cost & VAT as deposit (minimum) | £5,474.00 | £864.42 | £683.29 | £576.45 |
10%, otr & all VAT as deposit | £8,036.00 | £777.98 | £614.96 | £518.81 |
15%, otr & all VAT as deposit | £9,317.00 | £734.76 | £580.79 | £489.98 |
20%, otr & all VAT as deposit | £10,598.00 | £691.54 | £546.63 | £461.16 |
25%, otr & all VAT as deposit | £11,879.00 | £648.31 | £512.46 | £432.34 |
30%, otr & all VAT as deposit | £13,160.00 | £605.09 | £478.30 | £403.52 |
35%, otr & all VAT as deposit | £14,441.00 | £561.87 | £444.14 | £374.69 |
40%, otr & all VAT as deposit | £15,722.00 | £518.65 | £409.97 | £345.87 |
45%, otr & all VAT as deposit | £17,003.00 | £475.43 | £375.81 | £317.05 |
SWB AIRCON ALLOYS CRUISE ECO REV SENSORS SATNAV
Features: 2.0 Blue dCi 130ps Euro 6 Diesel, SWB, Low Roof, 6 Speed Gearbox, ABS, Air Conditioning, Alarm, Alloy Wheels, Apple CarPlay & Google Android Auto, Central Locking, Colour Coded Bumpers, Cruise Control, DAB Radio with Bluetooth and Aux port, Drivers Airbag(s), Eco Pack, Electric Front Windows, Electrically Operated Door Mirrors, Foldng Door Mirrors, Front Fog Lights, Full Steel Bulkhead, Heated Door Mirrors, Immobiliser, Power Steering, Rain Sensitive Wipers, Reversing Sensors, Satellite Navigation, Side Loading Door
Colour: Various Solid ColoursSeats (including driver): 3 Weights: Unladen Weight 1661kgs - Payload Weight 1079kgs - GVW (Gross Vehicle Weight) 2740kgsStock Status: To Order
HP example options | Deposit | Over 36 Months | Over 48 Months | Over 60 Months |
---|---|---|---|---|
OTR cost & VAT as deposit (minimum) | £5,516.00 | £871.50 | £688.89 | £581.18 |
10%, otr & all VAT as deposit | £8,099.00 | £784.35 | £620.00 | £523.06 |
15%, otr & all VAT as deposit | £9,390.50 | £740.78 | £585.55 | £494.00 |
20%, otr & all VAT as deposit | £10,682.00 | £697.20 | £551.11 | £464.94 |
25%, otr & all VAT as deposit | £11,973.50 | £653.63 | £516.66 | £435.88 |
30%, otr & all VAT as deposit | £13,265.00 | £610.05 | £482.22 | £406.82 |
35%, otr & all VAT as deposit | £14,556.50 | £566.48 | £447.78 | £377.76 |
40%, otr & all VAT as deposit | £15,848.00 | £522.90 | £413.33 | £348.71 |
45%, otr & all VAT as deposit | £17,139.50 | £479.33 | £378.89 | £319.65 |
LWB AIRCON CRUISE ECO REV SENSORS
Features: 2.0 Blue dCi 150ps Euro 6 Diesel, LWB, Low Roof, 6 Speed Gearbox, ABS, Air Conditioning, Alarm, Apple CarPlay & Google Android Auto, Central Locking, Cruise Control, DAB Radio with Bluetooth and Aux port, Drivers Airbag(s), Eco Pack, Electric Front Windows, Electrically Operated Door Mirrors, Full Steel Bulkhead, Heated Door Mirrors, Immobiliser, Power Steering, Reversing Sensors, Side Loading Door
Colour: Various Solid ColoursSeats (including driver): 3 Weights: Unladen Weight 1661kgs - Payload Weight 1079kgs - GVW (Gross Vehicle Weight) 2740kgsStock Status: To Order
HP example options | Deposit | Over 36 Months | Over 48 Months | Over 60 Months |
---|---|---|---|---|
OTR cost & VAT as deposit (minimum) | £5,516.00 | £871.50 | £688.89 | £581.18 |
10%, otr & all VAT as deposit | £8,099.00 | £784.35 | £620.00 | £523.06 |
15%, otr & all VAT as deposit | £9,390.50 | £740.78 | £585.55 | £494.00 |
20%, otr & all VAT as deposit | £10,682.00 | £697.20 | £551.11 | £464.94 |
25%, otr & all VAT as deposit | £11,973.50 | £653.63 | £516.66 | £435.88 |
30%, otr & all VAT as deposit | £13,265.00 | £610.05 | £482.22 | £406.82 |
35%, otr & all VAT as deposit | £14,556.50 | £566.48 | £447.78 | £377.76 |
40%, otr & all VAT as deposit | £15,848.00 | £522.90 | £413.33 | £348.71 |
45%, otr & all VAT as deposit | £17,139.50 | £479.33 | £378.89 | £319.65 |
SWB AIRCON ALLOYS CRUISE ECO REV SENSORS SATNAV
Features: 2.0 Blue dCi 150ps Euro 6 Diesel, SWB, Low Roof, 6 Speed Gearbox, ABS, Air Conditioning, Alarm, Alloy Wheels, Apple CarPlay & Google Android Auto, Central Locking, Colour Coded Bumpers, Cruise Control, DAB Radio with Bluetooth and Aux port, Drivers Airbag(s), Eco Pack, Electric Front Windows, Electrically Operated Door Mirrors, Foldng Door Mirrors, Front Fog Lights, Full Steel Bulkhead, Heated Door Mirrors, Immobiliser, Power Steering, Rain Sensitive Wipers, Reversing Sensors, Satellite Navigation, Side Loading Door
Colour: Various Solid ColoursSeats (including driver): 3 Weights: Unladen Weight 1661kgs - Payload Weight 1079kgs - GVW (Gross Vehicle Weight) 2740kgsStock Status: To Order
HP example options | Deposit | Over 36 Months | Over 48 Months | Over 60 Months |
---|---|---|---|---|
OTR cost & VAT as deposit (minimum) | £5,642.00 | £892.76 | £705.69 | £595.35 |
10%, otr & all VAT as deposit | £8,288.00 | £803.48 | £635.12 | £535.82 |
15%, otr & all VAT as deposit | £9,611.00 | £758.85 | £599.83 | £506.05 |
20%, otr & all VAT as deposit | £10,934.00 | £714.21 | £564.55 | £476.28 |
25%, otr & all VAT as deposit | £12,257.00 | £669.57 | £529.27 | £446.51 |
30%, otr & all VAT as deposit | £13,580.00 | £624.93 | £493.98 | £416.75 |
35%, otr & all VAT as deposit | £14,903.00 | £580.29 | £458.70 | £386.98 |
40%, otr & all VAT as deposit | £16,226.00 | £535.66 | £423.41 | £357.21 |
45%, otr & all VAT as deposit | £17,549.00 | £491.02 | £388.13 | £327.44 |
LWB AIRCON ALLOYS CRUISE ECO REV SENSORS SATNAV
Features: 2.0 Blue dCi 130ps Euro 6 Diesel, LWB, Low Roof, 6 Speed Gearbox, ABS, Air Conditioning, Alarm, Alloy Wheels, Apple CarPlay & Google Android Auto, Central Locking, Colour Coded Bumpers, Cruise Control, DAB Radio with Bluetooth and Aux port, Drivers Airbag(s), Eco Pack, Electric Front Windows, Electrically Operated Door Mirrors, Foldng Door Mirrors, Front Fog Lights, Full Steel Bulkhead, Heated Door Mirrors, Immobiliser, Power Steering, Rain Sensitive Wipers, Reversing Sensors, Satellite Navigation, Side Loading Door
Colour: Various Solid ColoursSeats (including driver): 3 Weights: Unladen Weight 1661kgs - Payload Weight 1079kgs - GVW (Gross Vehicle Weight) 2740kgsStock Status: To Order
HP example options | Deposit | Over 36 Months | Over 48 Months | Over 60 Months |
---|---|---|---|---|
OTR cost & VAT as deposit (minimum) | £5,642.00 | £892.76 | £705.69 | £595.35 |
10%, otr & all VAT as deposit | £8,288.00 | £803.48 | £635.12 | £535.82 |
15%, otr & all VAT as deposit | £9,611.00 | £758.85 | £599.83 | £506.05 |
20%, otr & all VAT as deposit | £10,934.00 | £714.21 | £564.55 | £476.28 |
25%, otr & all VAT as deposit | £12,257.00 | £669.57 | £529.27 | £446.51 |
30%, otr & all VAT as deposit | £13,580.00 | £624.93 | £493.98 | £416.75 |
35%, otr & all VAT as deposit | £14,903.00 | £580.29 | £458.70 | £386.98 |
40%, otr & all VAT as deposit | £16,226.00 | £535.66 | £423.41 | £357.21 |
45%, otr & all VAT as deposit | £17,549.00 | £491.02 | £388.13 | £327.44 |
SWB AIRCON AUTO CRUISE ECO REV SENSORS
Features: 2.0 Blue dCi 150ps Euro 6 Auto EDC Diesel, SWB, Low Roof, ABS, Air Conditioning, Alarm, Apple CarPlay & Google Android Auto, Automatic Transmission, Central Locking, Cruise Control, DAB Radio with Bluetooth and Aux port, Drivers Airbag(s), Eco Pack, Electric Front Windows, Electrically Operated Door Mirrors, Full Steel Bulkhead, Heated Door Mirrors, Immobiliser, Power Steering, Reversing Sensors, Side Loading Door
Colour: Various Solid ColoursSeats (including driver): 3 Weights: Unladen Weight 1661kgs - Payload Weight 1079kgs - GVW (Gross Vehicle Weight) 2740kgsStock Status: To Order
HP example options | Deposit | Over 36 Months | Over 48 Months | Over 60 Months |
---|---|---|---|---|
OTR cost & VAT as deposit (minimum) | £5,726.00 | £906.93 | £716.89 | £604.80 |
10%, otr & all VAT as deposit | £8,414.00 | £816.24 | £645.20 | £544.32 |
15%, otr & all VAT as deposit | £9,758.00 | £770.89 | £609.36 | £514.08 |
20%, otr & all VAT as deposit | £11,102.00 | £725.54 | £573.51 | £483.84 |
25%, otr & all VAT as deposit | £12,446.00 | £680.20 | £537.67 | £453.60 |
30%, otr & all VAT as deposit | £13,790.00 | £634.85 | £501.82 | £423.36 |
35%, otr & all VAT as deposit | £15,134.00 | £589.51 | £465.98 | £393.12 |
40%, otr & all VAT as deposit | £16,478.00 | £544.16 | £430.13 | £362.88 |
45%, otr & all VAT as deposit | £17,822.00 | £498.81 | £394.29 | £332.64 |
LWB AIRCON ALLOYS CRUISE ECO REV SENSORS SATNAV
Features: 2.0 Blue dCi 150ps Euro 6 Diesel, LWB, Low Roof, 6 Speed Gearbox, ABS, Air Conditioning, Alarm, Alloy Wheels, Apple CarPlay & Google Android Auto, Central Locking, Colour Coded Bumpers, Cruise Control, DAB Radio with Bluetooth and Aux port, Drivers Airbag(s), Eco Pack, Electric Front Windows, Electrically Operated Door Mirrors, Foldng Door Mirrors, Front Fog Lights, Full Steel Bulkhead, Heated Door Mirrors, Immobiliser, Power Steering, Rain Sensitive Wipers, Reversing Sensors, Satellite Navigation, Side Loading Door
Colour: Various Solid ColoursSeats (including driver): 3 Weights: Unladen Weight 1661kgs - Payload Weight 1079kgs - GVW (Gross Vehicle Weight) 2740kgsStock Status: To Order
HP example options | Deposit | Over 36 Months | Over 48 Months | Over 60 Months |
---|---|---|---|---|
OTR cost & VAT as deposit (minimum) | £5,770.00 | £914.35 | £722.76 | £609.75 |
10%, otr & all VAT as deposit | £8,480.00 | £822.92 | £650.48 | £548.78 |
15%, otr & all VAT as deposit | £9,835.00 | £777.20 | £614.34 | £518.29 |
